General Information | |
---|---|
OS | iOS 14.1 and upgradable upto iOS 14.7 |
Dimensions | 160.8 x 78.1 x 7.4 mm |
SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 228 g |
Colors | Silver, Gold, Pacific Blue, Graphite |
Processor | |
CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) |
Chipset | Apple A14 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
Memory | |
Built-in | 128GB/256GB/512GB Built-in, 6GB RAM |
Card | NO |
Display | |
Size | 6.7 Inches |
Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Resolution | 1284 x 2778 pixels, (~458 ppi dens) |
Extra Features | HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone |
Camera | |
Main | 2 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS), 12 MP, f/2.2, 65mm (telephoto), 1/3.4",1.0µm, PDAF, OIS, 2.5x optical zoom,12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features | TOF 3D LiDAR scanner (depth),Dual-LED dual-tone flash, HDR (photo/panorama),4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound recording. |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6"and SL 3D, (depth/biometrics sensor),HDR+ Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Network/Bearer | |
2G Band | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6/mmWave-A2342 |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Data | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes+with A-GPS, GLONASS, GALILEO, QZSS |
Radio | NO |
USB | Lightning, USB 2.0 |
NFC | YES |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Audio | stereo speakers,MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
Browser | HTML5(Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | YES |
Extra | Dust and water resistance ,Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame,Apple Pay (Visa, MasterCard, AMEX certified),Siri natural language commands and dictation Ultra Wideband (UWB) support. |
Power and Battery | |
Capacity | Li-Ion 3687 mAh(non-removable) |
Charging | Fast charging 20W, 50% in 30 min (advertised),Qi magnetic fast wireless charging 15W, USB Power Delivery 2.0 |
Standby | Up to 20 Hours |
Musicplay | Up to 80 Hours |
Release | |
Date | August 11, 2021 |
Price | |
Price in RS: 231,099 Price in USD: $811 |