General Information | |
---|---|
OS | Android v7.1.2 Nougat |
Dimensions | 151.7 x 75.4 x 7.4 mm |
SIM Card | Dual Sim, Dual Standby |
Weight | 158 g |
Colors | Cloud Silver, Moroccan Blue |
Processor | |
CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
GPU | Adreno 540 |
Memory | |
Built-in | 64 GB / 128 GB built in, 4GB / 6GB |
Card | microSD Card, (supports upto 256GB) (dedicated slot) |
Display | |
Size | 6.2 Inches |
Technology | P-OLED capacitive touchscreen, 16M colors, Multitouch |
Resolution | 1440 x 2880 Pixels (~519 PPI) |
Extra Features | Dolby Vision/HDR10 compliant, Always-on display, LG UX 6.0+ |
Camera | |
Main | Dual 16 MP + 13 MP (f/1.9, no AF), LED flash, auto focus |
Features | f/1.6, OIS, 3-axis, laser & phase detection, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps), (1080p@30fps, 720p@120fps), (24-bit/192kHz stereo sound rec), HDR video |
Front | 5 MP, f/2.2, 1/5 |
Network/Bearer | |
2G Band | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Data | GPRS class 33, Edge class 33, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat12 600/150 Mbps) |
Bluetooth | v5.0, A2DP, LE, aptX |
GPS | Yes + A-GPS support & Glonass |
Radio | Stereo FM Radio with RDS |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | YES |
Infrared | YES |
Features | |
Sensors | color spectrum, Accelerometer, FingerPrint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 32-bit/192kHz audio, B&O Play certified, 24-bit/48kHz audio recording, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | YES |
Extra | Photo viewer/editor, Document editor, Active noise cancellation with dedicated mic, MIL-STD-810G compliant, IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Power and Battery | |
Capacity | (Li-ion Non removable), 3300 mAh |
Charging | Fast battery charging (Quick Charge 3.0) |
Release | |
Date | June 16, 2021 |
Price | |
Price in RS: 74,999 Price in USD: $263 |