General Information | |
---|---|
OS | Android 12 OS |
UI | ColorOS 12.1 |
Dimensions | 159.9 x 73.2 x 7.5 mm |
SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 173 g |
Colors | Rainbow Spectrum, Cosmic Black |
Processor | |
CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Memory | |
Built-in | 128GB Built-in, UFS 2.2, 8GB RAM |
Card | microSDXC |
Display | |
Size | 6.43 Inches |
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Extra Features | 430 nits (typ), 600 nits (HBM) |
Camera | |
Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) |
Front | 16 MP, f/2.4, 27mm (wide), HDR, panorama, Video (1080p@30fps) |
Network/Bearer | |
2G Band | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | SA/NSA |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | YES |
Extra | RGB ring lights around the cameras (notifications, charging progress), IPX4, dust and water resistant, Document editor, Photo/video editor |
Power and Battery | |
Capacity | (Li-Po Non removable), 4500 mAh |
Charging | Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised), Reverse charging, USB Power Delivery |
Release | |
Date | July 27, 2022 |
Price | |
Price in RS: 84,999 Price in USD: $298 |