General Information | |
---|---|
OS | Android 11 |
UI | One UI 3.1 |
Dimensions | 165.1 x 75.6 x 8.9 mm |
SIM Card | Dual Sim, Dual Standby, eSIM (Nano-SIM) |
Weight | 227 g |
Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
Processor | |
CPU | Octa-core (1x2.9 GHz Cortex-X1 , 3x2.80 GHz Cortex-A78 , 4x2.2 GHz Cortex-A55) |
Chipset | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 |
Memory | |
Built-in | 128GB/256GB/512GB Built-in, 12 GB / 16 GB RAM |
Card | NO |
Display | |
Size | 6.8 Inches |
Technology | Dynamic AMOLED 2X |
Resolution | 1440 x 3200 pixels (~515 ppi density) |
Extra Features | 120Hz, HDR10+, 1500 nits (peak) |
Camera | |
Main | Quad cam 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm, 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom, 12 MP (ultrawide) |
Features | LED flash, auto-HDR, panorama Video 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front | Single 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF Features Dual video call, Auto-HDR. Video 4K@30/60fps, 1080p@30fps. |
Network/Bearer | |
2G Band | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6/mmWave |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Data | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Bluetooth | v5.2 with A2DP, LE |
GPS | Yes, A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
NFC | YES |
Infrared | NO |
Features | |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in & Downloadable |
Torch | YES |
Extra | Dust and Waterproof(up to depth of 1.5m for 30 mins),Glass front (Gorilla Glass Victus) & glass back (Gorilla Glass Victus) with aluminum frame,Stylus support, Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+, Bixby natural language commands and dictation and Samsung Pay (Visa, MasterCard certified) |
Power and Battery | |
Capacity | Lipo-Ion 5000 mAh-(non-removable) |
Charging | Fast charging 25W,USB Power Delivery 3.0,Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W. |
Release | |
Date | August 18, 2021 |
Price | |
Price in RS: 224,999 Price in USD: $789 |