General Information | |
---|---|
OS | Android 10, upgradable upto Android 11 |
UI | One UI 3.0 |
Dimensions | Unfolded, 167.3 x 73.6 x 7.2 mm , Folded 87.4 x 73.6 x 17.3 mm |
SIM Card | Nano-SIM, eSIM |
Weight | 183 g |
Colors | Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition |
Processor | |
CPU | Octa-core (1x2.95 GHz Kryo 485 and 3x2.41 GHz Kryo 485 and 4x1.78 GHz Kryo 485) |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Memory | |
Built-in | 256GB, 8 GB |
Card | No |
Display | |
Size | 6.7 Inches |
Technology | Foldable Dynamic AMOLED |
Resolution | 1080 x 2636 pixels, (~425 ppi density) |
Extra Features | Super AMOLED, 1.1 inches, 112 x 300 pixels, HDR10+ |
Camera | |
Main | Dual cam 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS, 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama, Video 4K@30/60fps, 1080p@60/240fps, 720p@960fps |
Front | Single 10 MP, f/2.4, 26mm (wide), 1.22µm, Features HDR, Video 4K@30fps |
Network/Bearer | |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) |
5G Band | SA/NSA/Sub6 |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Data | GPRS, Edge, 3G HSPA, 4G (HSPA 42.2/5.76 Mbps), (LTE-A (6CA) Cat20 2000/200 Mbps), 5G capable |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes with A-GPS, GLONASS, GALILEO, BDS |
Radio | NO |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | YES |
Infrared | NO |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Audio | Tuned by AKG, Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in & Downloadable |
Torch | YES |
Extra | ANT+, Samsung Pay (Visa, MasterCard certified), Plastic front with glass back (Gorilla Glass 6) and aluminum frame |
Power and Battery | |
Capacity | LiPo-Ion 3300 mAh-( non-removable) |
Charging | Fast charging 15W, Fast wireless charging |
Release | |
Date | August 6, 2021 |
Price | |
Price in RS: 249,999 Price in USD: $877 |