General Information | |
---|---|
OS | Android 11.0 (Go edition) |
UI | HIOS 7.6 |
Dimensions | 164.6 x 76 x 9 mm |
SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Turquoise, Magnet Black, Iris Purple, Diamond Gray |
Processor | |
CPU | Octa Core |
Chipset | Unisoc T606 |
GPU | ARM Mali-G57 |
Memory | |
Built-in | 64GB Built-in, 2GB RAM |
Card | microSD Card, (supports up to 1TB) |
Display | |
Size | 6.6 Inches |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Resolution | 720 x 1612 Pixels (~267 PPI) |
Extra Features | 90Hz |
Camera | |
Main | Dual Camera: 13 MP, f/1.8, 27mm (wide) + QVGA, Dual LED Flash |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Front | 8 MP, LED Flash |
Network/Bearer | |
2G Band | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | NO |
Features | |
Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | YES |
Extra | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer |
Power and Battery | |
Capacity | [ Li-Po Non removable ], 5000 mAh |
Charging | Battery charging 10W |
Release | |
Date | April 25, 2022 |
Price | |
Price in RS: 17,499 Price in USD: $61 |