General Information | |
---|---|
OS | Android 11 OS |
UI | MIUI 12 |
Dimensions | 161.8 x 75.3 x 8.9 mm |
SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 190 g |
Colors | Chrome Silver, Graphite Gray, Nighttime Blue, Aurora Green |
Processor | |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
GPU | Mali-G57 MC2 |
Memory | |
Built-in | 128GB Built-in, 6GB RAM |
Card | microSDXC (dedicated slot) |
Display | |
Size | 6.5 Inches |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Resolution | 1080 x 2400 Pixels (~405 PPI) |
Extra Features | 90Hz, 400 nits (typ) |
Camera | |
Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps) |
Front | 8 MP, f/2.0, (wide), Panorama, Video (1080p@30fps) |
Network/Bearer | |
2G Band | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS |
Radio | FM Radio (Unspecified) |
USB | USB Type-C 2.0 |
NFC | NO |
Infrared | YES |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | YES |
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Power and Battery | |
Capacity | (Li-Po Non removable), 5000 mAh |
Charging | Fast charging 18W |
Release | |
Date | August 1, 2021 |
Price | |
Price in RS: 35,999 Price in USD: $126 |