| General Information | |
|---|---|
| OS | Android 10.0 OS |
| UI | EMUI 11 |
| Dimensions | 163.3 x 74.1 x 7.9 mm |
| SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 184 g |
| Colors | Black, Blue, Green, White |
| Processor | |
| CPU | Octa-core (1 x 2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) |
| Chipset | Kirin 985 5G (7 nm) |
| GPU | Mali-G77 (8-core) |
| Memory | |
| Built-in | 128/256GB Built-in, 8GB RAM, UFS |
| Card | NO |
| Display | |
| Size | 6.72 Inches |
| Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Resolution | 1080 x 2676 Pixels (~429 PPI) |
| Extra Features | HDR10, 120Hz |
| Camera | |
| Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K, 1080p, 720p@960fps, gyro-EIS) |
| Front | Dual 16 MP, f/2.0, (wide) + 32 MP, f/2.4, (ultrawide) |
| Network/Bearer | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Bluetooth | v5.2 with A2DP, LE |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | YES |
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | YES |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
| Power and Battery | |
| Capacity | (Li-Po Non removable), 4000 mAh |
| Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min, Reverse charging 5W |
| Release | |
| Date | August 2, 2021 |
| Price | |
|
Price in RS: 97,999 Price in USD: $344 |
|