| General Information | |
|---|---|
| OS | Androidâ„¢ 11 |
| UI | XOS 7.6 |
| Dimensions | 164.1 x 75.7 x 7.8 mm |
| SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 193 g |
| Colors | Nebula Black, Starry Silver, Tuscany Brown |
| Processor | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G95 (12 nm) |
| GPU | Mali-G76 MC4 |
| Memory | |
| Built-in | 128/256GB Built-in, 8GB ,UFS 2.2 |
| Card | dedicated slot |
| Display | |
| Size | 6.67 Inches |
| Technology | AMOLED 120Hz Super Fluid Display, 16M Colors, Multitouch |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Extra Features | 120Hz, 700 nits (peak) |
| Camera | |
| Main | 108MP OIS Ultra Resolution Camera, Triple Camera with Quad Flash Light), 8MP Ultra Wide Camera, Native 120° Field of View, f2.25 Aperture, 8MP Periscope Camera, f3.4 Aperture, 5X Optical Zoom, 60X Hybrid Zoom, OIS |
| Features | 60X Periscope Moonshot Camera,Video Shoot After Dark, Full Frame Focal Length. Full Scenery. Super Slow Motion. VIDEO 4K@30FPS |
| Front | 16 MP (wide), Dual-LED flash, 1080p@30fps |
| Network/Bearer | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE:B1|2|3|4|5|7|8|20|28A|28B|38|40|41 |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | NO |
| Features | |
| Sensors | G-SENSOR, E-COMPASS, GYROSCOPE, LIGHT SENSOR, PROXIMITY SENSOR, In-Display Fingerprint sensor |
| Audio | Smart PA and DTS technology are combined to provide the ZERO X Pro with a powerful audio system that thrills every fiber of your senses, 3.5 mm JACK |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | YES |
| Extra | Heat Pipe Thermal Module 2.0, 3-D Cooling Master, Phone Cloner, Doc Correction, AI Voice Assistant, Glass front, Glass back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor |
| Power and Battery | |
| Capacity | (Li-Po Non removable), 4500 mAh |
| Charging | 45W super-fast charger powers up your 4500mAh battery device to 40% in 15 minutes with added safety and assurance. advertised. |
| Standby | 27 Days |
| Musicplay | 137 Hours |
| Release | |
| Date | October 5, 2021 |
| Price | |
|
Price in RS: 42,999 Price in USD: $151 |
|