General Information | |
---|---|
OS | Android 11(64bit) |
Dimensions | 173.8 x 77.7 x 8.9 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 220 g |
Colors | Midnight Sun, Ocean Blue |
Processor | |
CPU | Octa-core (2x2.0 GHz Kryo 460 , 6x1.8 GHz Kryo 460) |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
GPU | Adreno 619 |
Memory | |
Built-in | 64GB/128GB, 4GB or 6GB |
Card | microSDXC upto 512 GB |
Display | |
Size | 6.82 Inches |
Technology | IPS LCD, 450 nits (typ) |
Resolution | 720 x 1560 pixels, (~252 ppi density) |
Extra Features | HD+ V-notch display, Brightness 450 nits (typ.), NTSC (typ.) 70% |
Camera | |
Main | Triple cam 48 MP, f/1.8, (wide), PDAF, 5 MP, (ultrawide), 2 MP, (depth) |
Features | LED flash, HDR, panorama, Video 1080p@30fps |
Front | Single cam 8 MP, (wide) Video 1080p@30fps |
Network/Bearer | |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G Band | 1, 3, 5, 7, 28, 38, 40, 41, 78 SA/NSA/Sub6 |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GALILEO, BDS |
Radio | YES |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | YES |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, Ambient light sensor, compass, Face Unlock, e-Compass |
Audio | Loudspeaker, 3.5mm jack, two microphones |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in Plus Downloadable |
Torch | YES |
Power and Battery | |
Capacity | LiPo-Ion 5000 mAh,(non-removable) |
Charging | 18W quick charging compatible |
Release | |
Date | September 22, 2021 |
Price | |
Price in RS: 49,999 Price in USD: $175 |