General Information | |
---|---|
OS | Android 11 OS |
UI | ColorOS 11.1 |
Dimensions | 159.7 x 73.2 x 7.6 mm |
SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 173 g |
Colors | Galactic Silver, Starry Black |
Processor | |
CPU | Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
GPU | Mali-G77 MC9 |
Memory | |
Built-in | 256GB Built-in, 12GB RAM |
Card | NO |
Display | |
Size | 6.5 Inches |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Resolution | 1080 x 2400 Pixels (~405 PPI) |
Extra Features | (~88.6% screen-to-body ratio), 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) |
Camera | |
Main | Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) |
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps, gyro-EIS) |
Network/Bearer | |
2G Band | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | YES |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | YES |
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Power and Battery | |
Capacity | (Li-Po Non removable), 4350 mAh |
Charging | Fast charging 65W, Reverse charging |
Release | |
Date | August 4, 2021 |
Price | |
Price in RS: 94,999 Price in USD: $333 |