General Information | |
---|---|
OS | Android 11 OS |
UI | One UI |
Dimensions | 167.1 x 77.7 x 8.7 mm |
SIM Card | Dual SIM (or eSIM) |
Weight | 220 g |
Colors | Black, green, yellow |
Processor | |
CPU | 2.9Ghz Octa Core |
Chipset | Exynos 2100 Global - (5nm) |
GPU | Mali-G78 MP14 |
Memory | |
Built-in | 256 GB/512 GB, UFS 3.1 Built in, 12 GB / 16 GB |
Card | NO |
Display | |
Size | 6.7 Inches |
Technology | Dynamic AMOLED 2X |
Resolution | 1440 x 3200 Pixels,(~ 519 Pixels per inch) |
Extra Features | Refresh rate 120 Hz,HDR10+,Always-on display or the display always works,1500 nits |
Camera | |
Main | Triple cam 50MP 1/1.55-inch + 12MP (telephoto lens),3x optical zoom + 12MP ultrawide cam, LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video |
Front | 40 MP , Dual video call, Auto-HDR,1080 Pixel 30 fps, 4K video recording, 30/60 Fps |
Network/Bearer | |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6/mmWave |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Data | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Bluetooth | 5.2, A2DP, LE |
GPS | band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio | YES |
USB | USB Type-C 3.2, USB On-The-Go |
NFC | YES |
Infrared | NO |
Features | |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player,Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | YES |
Extra | Dust + Waterproof( depth of 1.5 meter and for 30 min )Front glass (Corning Gorilla), back (Corning Gorilla) glass, aluminum frame, Samsung Pay (Visa, MasterCard Certificate), Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX, Samsung Wireless DeX (desktop experience support). |
Power and Battery | |
Capacity | Li po-5000 mAH ( non-removable) |
Charging | Fast charging 66W,USB Power Delivery 3.0,Fast Qi wireless charging / LDCs |
Release | |
Date | October 1, 2021 |
Price | |
Price in RS: 174,999 Price in USD: $614 |