| General Information | |
|---|---|
| OS | Android 11 OS |
| UI | HIOS 7.5 |
| Dimensions | 171.9 x 77.9 x 9.2 mm |
| SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Alps Blue, Spruce Green, Magnet Black |
| Processor | |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek Helio G80 (12 nm) |
| GPU | Mali-G52 MC2 |
| Memory | |
| Built-in | 64GB Built-in, 4GB RAM |
| Card | microSDXC |
| Display | |
| Size | 6.6 Inches |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Resolution | 720 x 1600 Pixels (~266 PPI) |
| Extra Features | 90Hz |
| Camera | |
| Main | Triple Camera: 48 MP, PDAF + 2ndry unknown camera + 3rd unknown camera, Quad LED Flash |
| Features | Ge-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
| Front | 8 MP, With Dual LED Flash, Video (1080p@30fps) |
| Network/Bearer | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE |
| Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Bluetooth | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go |
| NFC | NO |
| Features | |
| Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | YES |
| Extra | Glass front + Plastic frame, Plastic back, Photo/video editor, Document viewer |
| Power and Battery | |
| Capacity | Li-Po Non removable- 5000 mAh |
| Release | |
| Date | May 28, 2021 |
| Price | |
|
Price in RS: 22,199 Price in USD: $78 |
|