General Information | |
---|---|
OS | Android 11 |
UI | Funtouch OS 12 |
Dimensions | 158.3 x 73.2 x 8 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 183 g |
Colors | Cosmic Black, Aurora Dawn, White |
Processor | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
GPU | Mali-G77 MC9 |
Memory | |
Built-in | 128/256/512GB UFS 3.1, 8GB 12GB |
Card | NO |
Display | |
Size | 6.56 Inches |
Technology | AMOLED |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Extra Features | screen 120Hz, HDR10+, 1300 nits (peak) |
Camera | |
Main | Quad Cam 50 MP, f/1.6, (wide), 1/1.31", PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom + 12 MP, f/1.8, 50mm (telephoto), 1/2.93", PDAF, 2x optical zoom + 12 MP, (ultrawide), LED Flash |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+) |
Front | Single cam 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm, Features HDR, Video 4K@30fps, 1080p@30fps |
Network/Bearer | |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Data | GPRS,HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio | NO |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | YES |
Infrared | YES |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Audio | 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in plus Downloadable |
Torch | YES |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Power and Battery | |
Capacity | Li-Po 4450 mAh (non-removable) |
Charging | Fast charging 44W, Reverse charging |
Release | |
Date | September 9, 2021 |
Price | |
Price in RS: 98,999 Price in USD: $347 |