| General Information | |
|---|---|
| OS | Android 12 OS |
| UI | FuntouchOS 12 |
| Dimensions | 164.95 x 75.23 x 8.30mm |
| SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 206 g |
| Colors | Urban Blue, Cosmic Black |
| Processor | |
| CPU | Octa-core (1 x 3.05 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 9000 (4 nm) |
| GPU | Mali-G710 MC10 |
| Memory | |
| Built-in | 256GB Built-in, UFS 3.1, 12GB RAM (+4GB Extended RAM) |
| Card | NO |
| Display | |
| Size | 6.8 Inches |
| Technology | AMOLED Capacitive Touchscreen, Multitouch |
| Resolution | 1080 x 2400 Pixels (~388 PPI) |
| Extra Features | 120Hz, HDR, 1500 nits (peak) |
| Camera | |
| Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.49", PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.93", PDAF, 2x optical zoom + 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", AF, LED Flash |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
| Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) |
| Network/Bearer | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | YES |
| Infrared | YES |
| Features | |
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Dual stereo Speaker |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in & Downloadable |
| Torch | YES |
| Extra | Glass front, Glass back or Eco leatherback, Document viewer, Photo/video editor |
| Power and Battery | |
| Capacity | (Li-Po Non removable), 4500 mAh |
| Charging | Fast charging 80W, 50% in 11 min (advertised), Reverse charging |
| Release | |
| Date | May 15, 2022 |
| Price | |
|
Price in RS: 159,999 Price in USD: $561 |
|